Above Condos offers a prime location north of Mississauga’s downtown, blending urban convenience with natural beauty. Steps from Bristol Station and the future Hurontario LRT, this community connects you to GO Transit, MiWay, ZUM, and major highways like the 403 and 401. Enjoy quick access to Square One Shopping Centre, parks, trails, and top schools like UofT Mississauga. With a 15-minute drive to Pearson Airport and a 35-minute ride to downtown Toronto, Above Condos is perfect for families and professionals seeking a vibrant, connected lifestyle.
Highlights:
Category | Details |
---|---|
Developer | Marlin Spring Developments, RioCan |
Architect | Turner Fleischer Architects |
Building Type | Condominium |
Ownership | Condominium |
Building Status | Pre-construction |
Selling Status | Promotional |
Storeys | 23 |
Suites | 577 |
Suite Types | 1 – 3 Bedrooms |
Suite Sizes | 434 – 1,319 sq.ft. |
Launch Year | 2022 |
Pricing & Fees | Details |
---|---|
Price Range | 546,990−1,072,990 |
Parking Cost | 55,000(Regular:65,000) |
EV Parking Cost | Additional $9,500 |
Parking Availability | For units 482 sq.ft. and larger. Others waitlisted. |
Locker Cost | $6,000 |
Locker Availability | For units 714 sq.ft. and larger. Others waitlisted. |
Maintenance Fee | $0.73/sq.ft. (Excludes hydro, water, Rogers Bulk Internet) |
Parking Maintenance | $75.90/month |
Locker Maintenance | $33.50/month |
Lawyer | Dickinson Wright LLP In Trust |
Deposit Structure | Details |
---|---|
Domestic | – $10,000 bank draft – Balance to 5% in 30 days – 5% on Jan 9, 2025 – 5% on Jan 9, 2026 – 5% on Occupancy |
International | – $20,000 bank draft – Balance to 10% in 30 days – 10% on Jan 9, 2025 – 10% on Jan 9, 2026 – 5% on Occupancy |
Current Incentives | Details |
---|---|
Inventory Blowout | – 70,000 credit on closing (3 bed units) |
Parking Discount | Regular: 65,000→Special:55,000 |
Free Assignment | $1,500 + HST legal fee applies |
Reduced Charges | – 700 sq.ft. or smaller: 15,000<br>−701sq.ft.orlarger:18,000 |
Leasing Rights | Right to lease during occupancy ($1,500 + HST legal fee applies) |
The building features over 40,000 sq.ft. of indoor and outdoor amenities, designed to enhance your lifestyle. Key amenities include: